Wedge wire specification for vessel and tank application and general specification.
MBP VESSEL (Lower part catchment system)
NO | EQIP.NAME (ITEM NO.) | DIMENSION | MATERIAL | REMARK | |
"A" | "B" | ||||
1 | OUTLET DISTRIBUTOR | 50AxSCH40S | 340 | SUS316 | WELDING NECK TYPE |
2 | OUTLET DISTRIBUTOR | 50AxSCH40S | 640 | SUS316 | WELDING NECK TYPE |
3 | OUTLET DISTRIBUTOR | 50AxSCH40S | 835 | SUS316 | WELDING NECK TYPE |
4 | OUTLET DISTRIBUTOR | 50AxSCH40S | 950 | SUS316 | WELDING NECK TYPE |
5 | OUTLET DISTRIBUTOR | 50AxSCH40S | 1065 | SUS316 | WELDING NECK TYPE |
6 | OUTLET DISTRIBUTOR | 50AxSCH40S | 1100 | SUS316 | WELDING NECK TYPE |
7 | OUTLET DISTRIBUTOR | 50AxSCH40S | 1140 | SUS316 | WELDING NECK TYPE |
WASTE COLLECTION TANK
NO | EQIP.NAME (ITEM NO.) |
DIMENSION | MATERIAL | REMARK | |
"A" | "B" | ||||
1 | OUTLET DISTRIBUTOR |
100AxSCH40 S |
500 | SUS316 | FLANGE TYPE |
RESIN MIXING & STORAGE TANK (Lower part catchment system)
NO | EQIP.NAME (ITEM NO.) |
DIMENSION | MATERIAL | REMARK | |
PT "A" | "B" | ||||
1 | INLET DISTRIBUTOR | 40AxSCH40S | 415 | SUS316 | SCREW TYPE |
2 | INLET DISTRIBUTOR | 40AxSCH40S | 640 | SUS316 | SCREW TYPE |
3 | INLET DISTRIBUTOR | 40AxSCH40S | 790 | SUS316 | SCREW TYPE |
4 | INLET DISTRIBUTOR | 40AxSCH40S | 880 | SUSB16 | SCREW TYPE |
5 | INLET DISTRIBUTOR | 40AxSCH40S | 940 | SUS316 | SCREW TYPE |
RESIN MIXING & STORAGE TANK (FREEBOARD DRAIN)
NO | EQIP.NAME (ITEM NO.) |
DIMENSION | MATERIAL | REMARK | |
SCREEN | M L" | ||||
1 | FREEBOARD DRAIN | 80AxSCH40S | DRAWING DIMENSION | SUS316 | FLANGE TYPE |
ANION REGENERATION TANK(Lower part catchment system)
NO | EQIP.NAME (ITEM NO.) |
DIMENSION | MATERIAL | REMARK | |
PT "A" | "B" | ||||
1 | OUTLET DISTRIBUTOR | 25AxSCH40S | 330 | SUS316 | SCREW TYPE |
2 | OUTLET DISTRIBUTOR | 25AxSCH40S | 480 | SUS316 | SCREW TYPE |
3 | OUTLET DISTRIBUTOR | 25AxSCH40S | 550 | SUS316 | SCREW TYPE |
4 | OUTLET DISTRIBUTOR | 25AxSCH40S | 595 | SUS316 | SCREW TYPE |
RESIN SEPARATION & CATION REGEN TANK(Lower part catchment system)
NO | EQIP.NAME (ITEM NO.) |
DIMENSION | MATERIAL | REMARK | |
PT "A" | "B" | ||||
1 | OUTLET DISTRIBUTOR | 40AxSCH40S | 415 | SUS316 | SCREW TYPE |
2 | OUTLET DISTRIBUTOR | 40AxSCH40S | 640 | SUS316 | SCREW TYPE |
3 | OUTLET DISTRIBUTOR | 40AxSCH40S | 790 | SUS316 | SCREW TYPE |
4 | OUTLET DISTRIBUTOR | 40AxSCH40S | 880 | SUS316 | SCREW TYPE |
5 | OUTLET DISTRIBUTOR | 40AxSCH40S | 940 | SUS316 | SCREW TYPE |
Wedge wire screen is supplied in panel or cylinder forms.
Wedge wire screen general specification:
Diameter:1-30inch
Minimum slot:0.01mm
Screen Panel Wall thickness:4mm or 6mm
Standard screen panel length:5.8-6meters
Wire Width | Wire Height | Relief Angle | Typical Support Rods | |
---|---|---|---|---|
30V | .030" | .06" | 10 | .125" round |
45V | .045" | .09" | 10 | .125" round |
63V | .063" | .11" | 13 | .156" round |
69U | .069" | .17" | 8 | .075" x 1" bar |
93V | .093" | .15" | 13 | .25" round or .075" bar |
93U | .093" | .17" | 5 | .25" or .38" round |
125V | .125" | .20" | 13 | .38" round |
Wedge wire can be supplied in standard and customized specifications.